![]() |
The Techno Source
Naya Ganj, Ghaziabad, Uttar Pradesh GST No. 09AAFFT5293B1Z3 |
Approx. 2 Lakh / Piece Get Latest Price
Product BrochureMax. Run Time | 5 hours |
Brush Diameter | 13 inch |
Drive Type | Belt Drive |
Application Area | Commercial use |
Voltage | 220-240 V | 50 Hz |
Noise Level | Less than 75 dB |
Rated Power | 1000 Watt |
Brush Speed | 165 rpm |
Water Tank Capacity | 30 L |
Motor Phase | Three Phase |
Warranty | 6 months |
Motor Rating | 7 HP |
Pressure | 120 Bar |
Voltage | 220V |
Flow Rate | 12 L/min |
Application Area | Tank Cleaning, Workshop Cleaning, Floor Cleaning, Car & Truck Cleaning |
Power Source | Battery (Cordless Electric) |
Power | 1000 Watt |
Approx. 1.15 Lakh / Piece Get Latest Price
Product BrochureDrive Type | Belt Drive |
Motor Phase | Single Phase |
Motor Rating | 2 HP |
Current Type | 220-240 V | 50 Hz |
Noise Level | 60 dB |
Brush Diameter | 17 inch |
Application | for Floor Cleaning |
Motor Power | 1500 Watt |
Brush Speed | 150 RPM |
Application | for Floor Cleaning |
Brush Diameter | 17 inch |
Brush Speed | 150 RPM |
Current Type | 220-240 V | 50 Hz |
Drive Type | Belt Drive |
Motor Phase | Single Phase |
Motor Power | 1500 Watt |
Motor Rating | 2 HP |
Noise Level | 60 dB |
Approx. 2.5 Lakh / Piece Get Latest Price
Product BrochureMotor Rating | 2 HP |
Drive Type | Belt Drive |
Current Type | 220-240 V | 50 Hz |
Brush Diamter (inch) | 20 inch |
Motor Phase | Single Phase |
Motor Power (Watt) | 1500 Watt |
Brush Speed (rpm) | 180 rpm |
Application | for Floor scrubbing |
Surface Recommendation | Rubber Floor |
Approx. 1.5 Lakh / Piece Get Latest Price
Product BrochureCurrent Type | 220-240 V | 50 Hz |
Motor Rating | 2 HP |
Surface Recommendation | Rubber Floor |
Drive Type | Belt Drive |
Brush Diamter (inch) | 20 inch |
Brush Speed (rpm) | 180 rpm |
Motor Phase | Single Phase |
Application | for Floor scrubbing |
Motor Power (Watt) | 1500 Watt |
Approx. 80,000 / Piece Get Latest Price
Product BrochureMotor Power | 1000 Watt |
Motor Rating | 2 HP |
Current Type | 220-240 V | 50 Hz |
Motor Phase | Single Phase |
Application | for Floor Cleaning |
Drive Type | Belt Drive |
Noise Level | 60 dB |
Brush Diameter | 17 inch |
Brush Speed | 150 RPM |
Approx. 65,000 / Piece Get Latest Price
Product BrochureSurface Recommendation | for Industrial use |
Included Components | Sweeping Brush, Vacuum Mop, Suction Blower, Nozzle & Pipe |
Suction Power | 220 mBar |
Noise Level | Less than 60 dB |
Brand | IPC |
Motor Power | 1500 Watt |
Container Capacity | Above 60 Litre |
Approx. 50,000 / Piece Get Latest Price
Product BrochureIncluded Components | Nozzle & Hose Pipe, Vacuum Mop, Sweeping Brush, Suction Blower |
Brand | IPC |
Surface Recommendation | Hard Floor Cleaning, Parking / Outdoor Area, Workshop Cleaning, Surface Cleaning |
Container Capacity | 60 Litre |
Suction Power | 230 mBar |
Noise Level | 60 dB |
Voltage | 220-240V | 50Hz |
Input Power | 1500 Watt |
Function | Wet-Dry |
Approx. 55,000 / Piece Get Latest Price
Product BrochureSurface Recommendation | for Commercial Use |
Container Capacity | 45 litre |
Air Flow | 80 L/s |
Noise Level | Less than 60 dB |
Motor Power | 1500 Watt |
Suction Power | 260 Watt |
Brand | IPC |
Function | Wet-Dry |
Included Components | Sweeping Brush, Suction Blower, Nozzle & Hose Pipe, Vacuum Mop |
Approx. 80,000 / Piece Get Latest Price
Product BrochureDrive Type | Belt Drive |
Brush Speed | 150 rpm |
Motor Phase | Single Phase |
Brush Diameter | 17 inch |
Power | 1100W |
Noise Level | Less than 60 dB |
Motor Rating | 1.5 HP |
Surface Recommendation | Marble, Granite, Hard Floor |
Current Type | 220-240 V | 50 Hz |
Approx. 35,000 / Piece Get Latest Price
Product BrochureIncluded Components | Suction Blower, Nozzle & Pipe, Sweeping Brush, Vacuum Mop |
Warranty | 1 Year |
Noise Level | Less than 60 dB |
Voltage | 220-240 V | 50 Hz |
Suction Power | 250 mBar |
Surface Recommendation | for Industrial use |
Air Flow | 80 L/s |
Brand | IPC |
Motor Power | 1500 Watt |
Container Capacity | Above 60 Litre |
Approx. 10 Lakh / Piece Get Latest Price
Product BrochureBrand | IPC |
Weight | 128 kg |
Power | 540 W |
Current | 45 A |
Speed | 0-6 km/h |
Approx. 1 Lakh / Piece Get Latest Price
Product BrochureRated Input Power | 2800 Watt |
Power Source | Battery Operated |
Max. Climbing Rate | 12% |
Roller Working Width | 1200 mm |
Max. Brush Speed | 10 km/hr |
Tank Capacity | 150 L |
Run Time | 5 Hours |
Application | for Commercial Use |
Voltage | 220-240 V | 50 Hz |
No. of Wheels | 4 |
Charging Time | 4 Hours |
Dust Hopper Capacity | 500 L |
Battery Voltage | 24 V |
Warranty | 1 Year |
Coverage Area | 3600 m2/hr |
Approx. 3.5 Lakh / Piece Get Latest Price
Motor Phase | Single Phase |
Motor Power (Watt) | 1000 Watt |
Application | for Floor scrubbing |
Surface Recommendation | Rubber Floor |
Current Type | 220-240 V | 50 Hz |
Brush Diamter (inch) | 13 inch |
Drive Type | Belt Drive |
Level of Automation | Fully Automatic |
Warranty | 1 Year |
Motor Rating | 1.5 HP |
Approx. 2 Lakh / Piece Get Latest Price
Product BrochureType | Walk Behind (Manual) |
Rated Power | 1500 Watt |
Brush Diameter | 20 inch |
Brush Speed | 165 rpm |
Water Tank Capacity | 50 L |
Application Area | Industrial use |
Approx. 55,000 / Piece Get Latest Price
Product BrochureVoltage | 220-240V |
Country of Origin | Made in India |
Phase | Single phase |
Input Power | 3000 Watt |
Suction Power | 300 mBar |
Brand | IPC |
Approx. 30,000 / Piece Get Latest Price
Product BrochureRoller Working Width | 1000 mm |
Rated Input Power | 1800 Watt |
Coverage Area | 3600 m2/hr |
Max. Brush Speed | 10 km/hr |
Tank Capacity | 35 L |