Motor Phase | Single Phase |
Drive Type | Belt Drive |
Motor Rating | 2 HP |
Surface Recommendation | Rubber Floor |
Current Type | 220-240 V | 50 Hz |
Brush Diamter (inch) | 20 inch |
Application | for Floor scrubbing |
Motor Power (Watt) | 1500 Watt |
Brush Speed (rpm) | 180 rpm |
Noise Level | 60 dB |
Application | for Floor Cleaning |
Current Type | 220-240 V | 50 Hz |
Motor Power | 1000 Watt |
Motor Phase | Single Phase |
Motor Rating | 2 HP |
Drive Type | Belt Drive |
Brush Diameter | 17 inch |
Brush Speed | 150 RPM |
Container Capacity | 60 Litre |
Input Power | 1500 Watt |
Included Components | Nozzle & Hose Pipe, Suction Blower, Sweeping Brush, Vacuum Mop |
Voltage | 220-240V | 50Hz |
Brand | IPC |
Noise Level | 60 dB |
Suction Power | 230 mBar |
Surface Recommendation | Hard Floor Cleaning, Surface Cleaning, Workshop Cleaning, Parking / Outdoor Area |
Function | Wet-Dry |
*Your information is safe with us.
Surface Recommendation | for Industrial use |
Air Flow | 80 L/s |
Voltage | 220-240 V | 50 Hz |
Warranty | 1 Year |
Brand | IPC |
Motor Power | 1500 Watt |
Included Components | Sweeping Brush, Vacuum Mop, Nozzle & Pipe, Suction Blower |
Noise Level | Less than 60 dB |
Suction Power | 250 mBar |
Container Capacity | Above 60 Litre |
Brand | IPC |
Motor Power | 1500 Watt |
Suction Power | 220 mBar |
Surface Recommendation | for Industrial use |
Container Capacity | Above 60 Litre |
Noise Level | Less than 60 dB |
Included Components | Suction Blower, Vacuum Mop, Sweeping Brush, Nozzle & Pipe |
Motor Power | 1500 Watt |
Motor Rating | 2 HP |
Drive Type | Belt Drive |
Current Type | 220-240 V | 50 Hz |
Brush Diameter | 17 inch |
Application | for Floor Cleaning |
Brush Speed | 150 RPM |
Motor Phase | Single Phase |
Noise Level | 60 dB |
Application | for Floor Cleaning |
Brush Diameter | 17 inch |
Brush Speed | 150 RPM |
Current Type | 220-240 V | 50 Hz |
Drive Type | Belt Drive |
Motor Phase | Single Phase |
Motor Power | 1500 Watt |
Motor Rating | 2 HP |
Noise Level | 60 dB |
*Your information is safe with us.
Application Area | Commercial use |
Voltage | 220-240 V | 50 Hz |
Noise Level | Less than 75 dB |
Max. Run Time | 5 hours |
Drive Type | Belt Drive |
Rated Power | 1000 Watt |
Brush Diameter | 13 inch |
Brush Speed | 165 rpm |
Water Tank Capacity | 30 L |
Motor Phase | Three Phase |
Warranty | 6 months |
Motor Rating | 7 HP |
Pressure | 120 Bar |
Voltage | 220V |
Flow Rate | 12 L/min |
Application Area | Tank Cleaning, Workshop Cleaning, Floor Cleaning, Car & Truck Cleaning |
Power Source | Battery (Cordless Electric) |
Power | 1000 Watt |
Motor Rating | 1.5 HP |
Level of Automation | Fully Automatic |
Brush Diamter (inch) | 13 inch |
Current Type | 220-240 V | 50 Hz |
Drive Type | Belt Drive |
Warranty | 1 Year |
Motor Power (Watt) | 1000 Watt |
Application | for Floor scrubbing |
Surface Recommendation | Rubber Floor |
Motor Phase | Single Phase |
Type | Walk Behind (Manual) |
Rated Power | 1500 Watt |
Brush Diameter | 20 inch |
Brush Speed | 165 rpm |
Water Tank Capacity | 50 L |
Application Area | Industrial use |
*Your information is safe with us.
Current Type | 220-240 V | 50 Hz |
Noise Level | Less than 60 dB |
Brush Diameter | 17 inch |
Drive Type | Belt Drive |
Motor Phase | Single Phase |
Motor Rating | 1.5 HP |
Surface Recommendation | Granite, Hard Floor, Marble |
Power | 1100W |
Brush Speed | 150 rpm |
Roller Working Width | 1200 mm |
No. of Wheels | 4 |
Application | for Commercial Use |
Run Time | 5 Hours |
Dust Hopper Capacity | 500 L |
Power Source | Battery Operated |
Warranty | 1 Year |
Max. Climbing Rate | 12% |
Coverage Area | 3600 m2/hr |
Battery Voltage | 24 V |
Voltage | 220-240 V | 50 Hz |
Max. Brush Speed | 10 km/hr |
Rated Input Power | 2800 Watt |
Tank Capacity | 150 L |
Charging Time | 4 Hours |
Phase | Single phase |
Voltage | 220-240V |
Country of Origin | Made in India |
Input Power | 3000 Watt |
Suction Power | 300 mBar |
Brand | IPC |
*Your information is safe with us.
Brush Speed (rpm) | 180 rpm |
Current Type | 220-240 V | 50 Hz |
Motor Rating | 2 HP |
Motor Phase | Single Phase |
Motor Power (Watt) | 1500 Watt |
Surface Recommendation | Rubber Floor |
Drive Type | Belt Drive |
Brush Diamter (inch) | 20 inch |
Application | for Floor scrubbing |
Roller Working Width | 1000 mm |
Rated Input Power | 1800 Watt |
Coverage Area | 2600 m2/hr |
Max. Brush Speed | 4 km/hr |
Tank Capacity | 35 L |
Application | for Industrial Use |
Brand | IPC |
Weight | 230 kg |
Power | 540 W |
Current | 45 A |
Speed | 0-6 km/h |