Minimum Order Quantity | 1 Piece |
Maximum Flow Rate | 21 - 50 cfm |
Lubrication Style | oil |
Cooling Method | Air Cooled |
Compressor Noise Level (Db) | 68 db |
Horse Power | 20 HP |
Compressor Technology | Screw Compressor |
Discharge Pressure | 10 bar |
Air Tank Capacity | 500 litres |
Usage/ Application | Water |
Material | PPR |
Size/ Diameter | 1/2 inch |
Country of Origin | Made in India |
Fitting Type | Elbow |
Pressure Rating | 10 Bar |
Shape | Round |
Color | Grey |
Brand | Fusion |
Country of Origin | Made in India |
Pressure Rating | 10 Bar |
Usage/ Application | Water |
Fitting Type | Elbow |
Size/ Diameter | 1/2 inch |
Shape | Round |
Color | Grey |
Material | PPR |
Brand | Fusion |
Size/ Diameter | 1/2 inch |
Fitting Type | Elbow |
Usage/ Application | Water |
Pressure Rating | 10 Bar |
Material | PPR |
Color | Grey |
Shape | Round |
Brand | Fusion |
*Your information is safe with us.
Size/ Diameter | 1/2 inch |
Usage/Application | Pipe Fitting |
Material | PPR |
Usage/ Application | Water |
End Connection Type | Socket Weld |
Media | Water |
Temperature Of Media | High Temperature |
Automation Grade | Semi-automatic |
Is It ISO Certified | ISO Certified |
I Deal In | New Only |
Rust Resistant | Yes |
Country of Origin | Made in India |
Minimum Order Quantity | 1 Piece |
Air Flow Rate | 50 cfm to 1500 cfm |
Maximum Pressure | 13 bar |
Automation Grade | Automatic |
Capacity | 50 cfm to 1500 cfm |
Maximum Air Inlet Temperature | 45 degree |
Maximum Ambient Temperature | 45 degree |
Dryer Type | Regenerative Desiccant Dryer |
Size | 1/2 inch |
Size/ Diameter | 1/2 inch |
Fitting Type | Pipe Fitting |
Usage/ Application | Water |
Pressure Rating | 10 Bar |
Material | PPR |
Color | Grey |
Shape | Round |
Brand | Fusion |
*Your information is safe with us.
*Your information is safe with us.
*Your information is safe with us.