Get Best Quote
![]() | The Techno Source
Naya Ganj, Ghaziabad, Uttar Pradesh GST No. 09AAFFT5293B1Z3 |
Approx. 50,000 / Unit Get Latest Price
Product BrochureIncluded Components | Vacuum Mop |
Voltage | 400-440 V | 50 Hz |
Level of Automation | Fully Automatic |
Warranty | 1 Year |
Brand | IPC |
Motor Power | 1000 Watt |
Surface Recommendation | for Industrial use |
Approx. 1 Lakh / Piece Get Latest Price
Product BrochureBrand | IPC |
Model Name/Number | Aspiro Steel 150,151,730,735,740 |
Material | Steel |
Power | 1200W-3300W |
Container Capacity | 18L-78L |
Approx. 1 Lakh / Piece Get Latest Price
Product BrochureNoise Level | 65-70 |
Warranty | 1 year |
Brand | IPC |
Power | 1200W-3300W |
Container Capacity | 22L-72L |
Automation Grade | Automatic |
Material | Plastic |
Approx. 50,000 / Unit Get Latest Price
Product BrochureBrand | IPC |
Function | Wet-Dry |
Container Capacity | 30 Litre |
Input Power | 1200 Watt |
Suction Power | 240 mBar |
Surface Recommendation | Hard Floor Cleaning, Surface Cleaning |
Air Flow | 100 L/s |
Noise Level | 80 dB |
Included Components | Suction Blower, Sweeping Brush, Nozzle & Hose Pipe, Vacuum Mop |
Voltage | 220-240V | 50Hz |
Cable Length | 8,5 mt |
Hose Length | 3.4 mm |
Approx. 30,000 / Unit Get Latest Price
Product BrochureBrand | IPC |
Function | Wet-Dry |
Container Capacity | 80 Litre |
Input Power | 2500 Watt |
Suction Power | 230 mBar |
Surface Recommendation | Workshop Cleaning, Hard Floor Cleaning, Parking / Outdoor Area, Surface Cleaning |
Air Flow | 100 L/s |
Noise Level | 80 dB |
Voltage | 220-240V | 50Hz |
Cable Length | 8,5 mt |
Hose Length | 2,5 mt |
Color | Black |
Container Material | Plastic |