Get Best Quote
![]() |
The Techno Source
Naya Ganj, Ghaziabad, Uttar Pradesh GST No. 09AAFFT5293B1Z3 |
Approx. 1.5 Lakh / Unit Get Latest Price
Power Source | Battery (Cordless Electric) |
Pressure | 120 Bar |
Flow Rate | 12 L/min |
Warranty | 6 months |
Motor Phase | Three Phase |
Application Area | Workshop Cleaning, Car & Truck Cleaning, Floor Cleaning, Tank Cleaning |
Motor Rating | 7 HP |
Voltage | 220V |
Power | 1000 Watt |
Approx. 1.5 Lakh / Unit Get Latest Price
Max. Pressure | 130 Bar |
Power | 1500 Watt |
Flow Rate | 10 L/min |
Motor Rating | 2 HP |
Motor Speed | 1300 rpm |
Application Area | Car & Truck Cleaning |
Motor Phase | Single Phase |
Voltage | 220-240 V | 50 Hz |
Hose Length | 8 Metre |
Is it Portable | Yes |
Approx. 4 Lakh / Unit Get Latest Price
Product BrochureModel Number | PW-H50 |
Pressure | 200 Bar |
Power | 3000 Watt |
Flow Rate | 1000 L/h |
Type | Hot Water Pressure Washer |
Voltage | 230V |
Application Area | Facade Cleaning, Vehicle Cleaning, Surface Cleaning, Workshop Cleaning |
Frequency | 50 HZ |
Motor Phase | Three Phase |
Fuel Tank Capacity | 25 Litre |
Detergent Tank Capacity | 22 |
Max. Temperature | 140 |
Dimension | 110*70*90 |
Weight | 120-140 |
Approx. 1.5 Lakh / Unit Get Latest Price
Pressure | 110 Bar |
Power | 1500 Watt |
Flow Rate | 9 L/min |
Motor Rating | 3 HP |
Power Source | Electric Motor |
Application | Car |
Motor Phase | Single Phase |
Voltage | 220-240 V | 50 Hz |
Is it Portable | Portable |
Hose Length | 8 Metre |